![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Following pulleys machined without rear spacer flange for use with Balmar small case 7-Series and 8-Series high-output alternators.
| Part Number | Description | Dia. | Belt Width | Bore | Fits (Alternator) |
| 12-63009 | Single Groove | 2.3" | 1/2" | 17 mm | 7-Series, 8-Series (For Crusader) |
| 81-0001 | Single Groove Deep Vee |
2.5" | 3/8" to 1/2" | 17 mm | 7-Series, 8-Series |
| 81-0020 | Dual Groove Deep Vee |
2.7" | 3/8" to 1/2" (2) | 17 mm | 7-Series, 8-Series |
| 81-0040 | K-6 Serpentine | 2.5" | 6-Groove | 17 mm | 7-Series, 8-Series |
Following pulleys machined with rear spacer flange and rear shoulder dimensioned for use with Balmar small case 6-Series high-output alternators.
| Part Number | Description | Dia. | Belt Width | Bore | Fits (Alternator) |
| 61-0010 | Single
Groove Deep Vee |
2.7" | 3/8" to 1/2" | 17 mm | 6-Series |
| 61-0020 | Dual
Groove Deep Vee |
2.7" | 3/8" to 1/2" | 17 mm | 6-Series |
| 61-0060 | Dual
Groove Deep Vee |
2.7" | 3/8" to 1/2" (2) | 17 mm | 6-Series for Yanmar 6CX |
Following pulleys machined with rear spacer flange for use with Balmar small case 9-Series and large case 94-Series high-output alternators. Can be used with 6-Series alternators (may require some adjustment for pulley alignment).
| Part Number | Description | Dia. | Belt Width | Bore | Fits (Alternator) |
| 1300 | Single Groove | 2.2" | 7/16" | 17 mm | 9-Series |
| 1303 | Single Groove | 2.2" | 1/2" | 17 mm | 9-Series |
| 2766 | Single Groove | 2.7" | 1/2" | 17 mm | 9-Series |
| 6001 | Dual Groove - 3/8" Belt Space | 2.7" | 1/2" (2) | 17 mm | 9-Series |
| 1302 | Dual Groove | 2.2" | 1/2" (2) | 17 mm | 9-Series |
| 2758 | Dual Groove | 2.7" | 1/2" (2) | 17 mm | 9-Series |
| 1328 | Single
Groove Deep Vee |
2.5" | 3/8" to 1/2" | 17 mm | 9-Series |
| 1326 | Single
Groove Deep Vee |
2.7" | 3/8" to 1/2" | 17 mm | 9-Series |
| 1327 | Dual
Groove Deep Vee |
2.7" | 3/8" to 1/2" (2) | 17 mm | 9-Series |
| 1330 | Dual
Groove Deep Vee |
2.9" | 3/8" to 1/2" | 17 mm | 9-Series |
| 1315 | Single Groove | 2.7" | 5/8" | 17 mm | 9-Series |
| 2763 | Dual Groove | 2.7" | 5/8" (2) | 17 mm | 9-Series |
| 2762 | Single Groove | 2.7" | 7/16" | 17 mm | 9-Series |
| 1305 | Dual Groove | 2.2" | 7/16" (2) | 17 mm | 9-Series |
| 2759 | Dual Groove | 2.7" | 7/16" (2) | 17 mm | 9-Series |
| 12-4031 | Single
Groove Deep Vee |
4.0" | 3/8" to 1/2" | 17 mm | 9-Series (For Volvo) |
| 1324 | K-5 Serpentine | 1.9" | 5-Groove | 17 mm | 9-Series |
| 1301 | K-5 Serpentine | 2.4" | 5-Groove | 17 mm | 9-Series |
| 2760 | K-5 Serpentine | 2.7" | 5-Groove | 17 mm | 9-Series |
| 1318 | K-6 Serpentine | 1.9" | 6-Groove | 17 mm | 9-Series |
| 1316 | K-6 Serpentine | 2.4" | 6-Groove | 17 mm | 9-Series |
| 2479-B | K-6 Serpentine | 2.7" | 6-Groove | 17 mm | 9-Series |
| 2761 | K-7 Serpentine | 2.4" | 7-Groove | 17 mm | 9-Series |
| 1309 | K-8
Serpentine Tall |
2.4" | 8-Groove | 17 mm | 9-Series |
| 1310 | K-8
Serpentine Short (Standard) |
2.4" | 8-Groove | 17 mm | 9-Series |
| 1311 | K-8
Serpentine Medium |
2.4" | 8-Groove | 17 mm | 9-Series (For Cummins) |
Following pulleys machined for use with Balmar large and X-large case 95-98 Series high-output alternators with 7/8" shaft bore. All pulleys are keyed.
| Part Number | Description | Dia. | Belt Width | Bore | Fits (Alternator) |
| 5530 | Dual Groove | 2.4" | 1/2" (2) | .875" | 95-98 Series |
| 5535-B | Dual Groove | 2.7" | 1/2" (2) | .875" | 95-98 Series |
| 5554 | Dual Groove | 3.25" | Dual Series 60 | .875" | 95-98 Series (For Detroit Dsl.) |
| 5555 | K-5 Serpentine | 3.0" | 5-Groove | .875" | 95-98 Series |
| 5552 | K-6 Serpentine | 2.7" | 6-Groove | .875" | 95-98 Series |
| 5536 | K-8 Serpentine | 2.4" | 8-Groove | .875" | 95-98 Series |
| 5539 | K-8 Serpentine | 2.4" | 8-Groove | .875" | 95-98 Series |
| 5537 | K-8 Serpentine | 2.7" | 8-Groove | .875" | 95-98 Series (For Cummins) |
| 5538 | K-8 Serpentine | 2.7" | 8-Groove | .875" | 95-98 Series (For Powerstroke) |
NOTE: All of the information on this page is believed to be correct at the time of its creation. In order to maintain a high level of quality, Balmar reserves the right to make changes to its products without prior notice. Balmar accepts no liability for typographic errors, omissions, or inconsistencies regarding product information on this website.